|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/26248
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Ahsan, Syed M. | | en_US |
| dc.contributor.author | | Tsigaris, Panagiotis | | en_US |
| dc.date.accessioned | | 2008-02-14 | | en_US |
| dc.date.accessioned | | 2009-07-28T08:29:33Z | | - |
| dc.date.available | | 2009-07-28T08:29:33Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/26248 | | - |
| dc.description.abstract | | The importance of capital loss offset provisions in a world of risk is well documented in the tax literature. However, the potential deadweight losses owing to imperfect offset has not been fully explored. This paper develops a framework whereby that investigation can be carried out and utilizes numerical simulations to investigate the size of potential losses. Results show that when the government and private sector are equally efficient in handling market risk, welfare losses owing to the absence of offset provisions could be substantial. Under plausible assumptions about attitudes towards risk and time preference, and with a capital income tax rate of forty percent, over sixty cents per dollar of tax revenue raised would be dissipated. In contrast, full loss offset would reduce that loss to approximately fourteen cents. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 2203 | | en_US |
| dc.subject.jel | | H00 | | en_US |
| dc.subject.jel | | H21 | | en_US |
| dc.subject.jel | | H22 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | capital income taxation | | en_US |
| dc.subject.keyword | | uncertainty | | en_US |
| dc.subject.keyword | | deadweight loss | | en_US |
| dc.subject.keyword | | loss offset provisions | | en_US |
| dc.subject.stw | | Kapitalertragsteuer | | en_US |
| dc.subject.stw | | Entscheidung bei Unsicherheit | | en_US |
| dc.subject.stw | | Wohlfahrtseffekt | | en_US |
| dc.subject.stw | | Steuerbegünstigung | | en_US |
| dc.subject.stw | | Steuertheorie | | en_US |
| dc.title | | The efficiency loss of capital income taxation under imperfect loss offset provisions | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 558349692 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|