|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/26244
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Dalle Nogare, Chiara | | en_US |
| dc.contributor.author | | Ricciuti, Roberto | | en_US |
| dc.date.accessioned | | 2008-02-14 | | en_US |
| dc.date.accessioned | | 2009-07-28T08:29:30Z | | - |
| dc.date.available | | 2009-07-28T08:29:30Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/26244 | | - |
| dc.description.abstract | | According to reputational models of political economy, a term limit may change the behavior of a chief executive because he does not have to stand for election. We test this hypothesis in a sample of 52 countries over the period 1977-2000, using government spending, social and welfare spending and deficit as policy choice variables using panel data estimation techniques. We are unable to find significant differences in the behavior of term-limited and non term-limited chief executives. This is in contrast with some previous empirical results based on U.S. states and international data. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 2199 | | en_US |
| dc.subject.jel | | E62 | | en_US |
| dc.subject.jel | | H11 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | term limits | | en_US |
| dc.subject.keyword | | comparative politics | | en_US |
| dc.subject.keyword | | fiscal policy | | en_US |
| dc.subject.stw | | Finanzpolitik | | en_US |
| dc.subject.stw | | Regelgebundene Politik | | en_US |
| dc.subject.stw | | Öffentliche Schulden | | en_US |
| dc.subject.stw | | Systemvergleich | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | USA | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.title | | Term limits: do they really affect fiscal policy choices? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 558346324 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|