|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/2615
|
| | |
| Title: | | Economic impact of climate change : simulations with a regionalized climate-economy model  |
| Authors: | | Deke, Oliver Hooss, Kurt Georg Kasten, Christiane Klepper, Gernot Springer, Katrin |
| Issue Date: | | 2001 |
| Series/Report no.: | | Kiel Working Papers 1065 |
| Abstract: | | Climate change affects the physical and biological system in many regions of the world. The extent to which human systems will suffer economically from climate change depends on the adaptive capabilities within a region as well as across regions. We use an economic General-Equilibrium model and an Ocean-Atmosphere model in a regionally and sectorally disaggregated framework to analyze adaptation to climate change in different regions of the world. It turns out that vulnerability to climate impacts differs significantly across regions and that the overall adjustment of the economic system quite reduces the direct climate impacts. |
| Subjects: | | climate change computable general equilibrium model integrated assessment framework impact modelling ocean-atmosphere model |
| JEL: | | O41 Q17 Q24 R53 D58 O13 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/2615
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|