|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/2612
|
| | |
| Title: | | Is regional innovative activity path-dependent? : An empirical analysis for Germany  |
| Authors: | | Bode, Eckhardt |
| Issue Date: | | 2001 |
| Series/Report no.: | | Kiel Working Papers 1058 |
| Abstract: | | Based on a standard idea-based model of endogenous growth we test the hypothesis that regional innovative activity is path-dependent, and investigate the geographical scope of knowledge spillovers. Using data for West-German regions, two alternative indicators of the stock of knowledge are specified. One is based on patent applications, the other on numbers of researchers. With patents as indicator the path-dependence hypothesis is rejected, and knowledge spillovers from neighboring regions appear to be irrelevant. With numbers of researchers as indicator, by contrast, there is evidence for both path-dependence, and the relevance of interregional knowledge spillovers. Several extensions and refinements are discussed which may help resolving these apparent contradictions. |
| Subjects: | | regional innovation knowledge spillovers path-dependence endogenous growth spatial econometrics Germany |
| JEL: | | R11 C21 O31 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/2612
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|