|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25919
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Raff, Horst | | en_US |
| dc.contributor.author | | Ryan, Michael | | en_US |
| dc.date.accessioned | | 2007-05-22 | | en_US |
| dc.date.accessioned | | 2009-07-28T08:13:43Z | | - |
| dc.date.available | | 2009-07-28T08:13:43Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/25919 | | - |
| dc.description.abstract | | This paper uses a proportional hazard model to study foreign direct investment by Japanese manufacturers in Europe between 1970 and 1994. We divide each firms investment total into a sequence of individual investment decisions and analyze how firm-specific characteristics affect each decision. We find that total factor productivity is a significant determinant of a firms initial and subsequent investments. Parent-firm size does not have a significant influence on the initial decision to invest. Large firms simply have more investments than smaller firms. Other firm-specific characteristics, such as the R&D intensity, export share and keiretsu membership, also play a role in the investment process. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 1874 | | en_US |
| dc.subject.jel | | F23 | | en_US |
| dc.subject.jel | | L20 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Direktinvestition | | en_US |
| dc.subject.stw | | Japanisch | | en_US |
| dc.subject.stw | | Multinationales Unternehmen | | en_US |
| dc.subject.stw | | Produktivität | | en_US |
| dc.subject.stw | | Keiretsu | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Japan | | en_US |
| dc.subject.stw | | Europa | | en_US |
| dc.title | | Firm-specific characteristics and the timing of foreign direct investment projects | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 529296071 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|