|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25744
|
| | |
| Title: | | Economic, demographic and political determinants of pollution reassessed: a sensitivity analysis  |
| Authors: | | Gassebner, Martin Lamla, Michael Sturm, Jan-Egbert |
| Issue Date: | | 2006 |
| Series/Report no.: | | CESifo working paper 1699 |
| Abstract: | | Recent literature proposes many variables as significant determinants of pollution. This paper gives an overview of this literature and asks which of these factors have an empirically robust impact on water and air pollution, i.e. do not depend upon the conditioning information set. For this, we apply Extreme Bound Analysis (EBA) on a panel of 208 countries covering the period 19602001. We find supportive evidence on the existence of the environmental Kuznets curve. Furthermore, mainly demographic variables and variables capturing the economic structure of a country contribute in explaining air and water pollution. |
| JEL: | | C52 F18 L60 O13 Q53 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/25744
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|