|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Jena Economic Research Papers, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25722
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Fritsch, Michael | | en_US |
| dc.contributor.author | | Kauffeld-Monz, Martina | | en_US |
| dc.date.accessioned | | 2008-07-01 | | en_US |
| dc.date.accessioned | | 2009-07-27T09:40:38Z | | - |
| dc.date.available | | 2009-07-27T09:40:38Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/25722 | | - |
| dc.description.abstract | | We analyze information and knowledge transfer in a sample of 16 German regional innovation networks with almost 300 firms and research organizations involved. The results indicate that strong ties are more beneficial for the exchange of knowledge and information than weak ties. Moreover, our results suggest that broker positions tend to be associated with social returns rather than with private benefits. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Universität Jena und Max-Planck-Institut für Ökonomik Jena | | en_US |
| dc.relation.ispartofseries | | Jena economic research papers 2008,036 | | en_US |
| dc.subject.jel | | D83 | | en_US |
| dc.subject.jel | | D85 | | en_US |
| dc.subject.jel | | L14 | | en_US |
| dc.subject.jel | | O32 | | en_US |
| dc.subject.keyword | | Regional innovation networks | | en_US |
| dc.subject.keyword | | R&D-collaboration | | en_US |
| dc.subject.keyword | | knowledge exchange | | en_US |
| dc.subject.keyword | | social network analysis | | en_US |
| dc.subject.keyword | | strong ties | | en_US |
| dc.subject.keyword | | knowledge brokers | | en_US |
| dc.subject.stw | | Forschungskooperation | | en_US |
| dc.subject.stw | | Wissenstransfer | | en_US |
| dc.subject.stw | | Soziales Netzwerk | | en_US |
| dc.subject.stw | | Informationsvermittlung | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Region | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | The impact of network structure on knowledge transfer: an application of social network analysis in the context of regional innovation networks | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 570987695 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Jena Economic Research Papers, MPI für Ökonomik
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|