|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Jena Economic Research Papers, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25716
|
| | |
| Title: | | Allocation, externalities, and the fair division approach: an experimental study  |
| Authors: | | Weiland, Torsten |
| Issue Date: | | 2008 |
| Series/Report no.: | | Jena economic research papers 2008,030 |
| Abstract: | | We experimentally investigate four allocation mechanisms - all based on the fair division approach, with varying bid elicitation methods and price rules - in terms of their allocation efficiency, distributional effects, and regularities in individual bidding behavior. In a repeated design, an indivisible good is assigned that generates profits for its owner but, at the same time, exerts negative externalities on the non-acquiring bidders. Both the bidders'; valuations of the good and their potentially incurred damages are stochastic and denote private information, inciting strategic bidding and complicating an efficient allocation. Indeed, observed bidding is dominated by strategic reporting which, however, only marginally diminishes efficiency. One particular allocation mechanism, relying on sparse information elicitation and the first-price rule, is found to yield economically superior results to both more complex and second-price based allocation mechanisms. |
| Subjects: | | Allocation auction fair division externalities experiment |
| JEL: | | C92 D44 D62 L14 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Jena Economic Research Papers, MPI für Ökonomik
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/25716
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|