|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Jena Economic Research Papers, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25665
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Güth, Werner | | en_US |
| dc.date.accessioned | | 2007-12-14 | | en_US |
| dc.date.accessioned | | 2009-07-27T09:39:54Z | | - |
| dc.date.available | | 2009-07-27T09:39:54Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/25665 | | - |
| dc.description.abstract | | Economic theory has evolved without paying proper attention to behavioral approaches, especially to social, economic, and cognitive psychology. This has recently changed by including behavioral economics courses in many doctoral study programs. Although this new development is most welcome, the typical topics of the behavioral economics courses are not truly behavioral. More specifically, we question whether neoclassical repairs or game fitting exercises as well as more or less mechanic adaptation processes qualify as behavioral approaches. To avoid criticizing without offering alternatives, we suggest some truly behavioral concepts, especially the satisficing approach. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Universität Jena und Max-Planck-Institut für Ökonomik Jena | | en_US |
| dc.relation.ispartofseries | | Jena economic research papers 2007,099 | | en_US |
| dc.subject.jel | | A11 | | en_US |
| dc.subject.jel | | B41 | | en_US |
| dc.subject.jel | | B52 | | en_US |
| dc.subject.jel | | C72 | | en_US |
| dc.subject.jel | | C91 | | en_US |
| dc.subject.keyword | | (Un)Bounded rationality | | en_US |
| dc.subject.keyword | | Satisficing | | en_US |
| dc.subject.keyword | | Learning | | en_US |
| dc.subject.keyword | | Experimental and Behavioral Economics | | en_US |
| dc.subject.stw | | Verhaltensökonomik | | en_US |
| dc.subject.stw | | Beschränkte Rationalität | | en_US |
| dc.subject.stw | | Lernprozess | | en_US |
| dc.subject.stw | | Test | | en_US |
| dc.title | | (Non-) behavioral economics: a programmatic assessment | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 554124645 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Jena Economic Research Papers, MPI für Ökonomik
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|