|
EconStor >
Goethe-Universität Frankfurt am Main >
Center for Financial Studies (CFS), Universität Frankfurt a. M. >
CFS Working Paper Series, Universität Frankfurt a. M. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25373
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Franzke, Stefanie A. | | en_US |
| dc.date.accessioned | | 2009-07-24T13:34:25Z | | - |
| dc.date.available | | 2009-07-24T13:34:25Z | | - |
| dc.date.issued | | 2001 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/25373 | | - |
| dc.description.abstract | | This paper analyzes a comprehensive data set of 108 non venture-backed, 58 venturebacked and 33 bridge financed companies going public at Germanys Neuer Markt between March 1997 and March 2000. I examine whether these three types of issues differ with regard to issuer characteristics, balance sheet data or offering characteristics. Moreover, this empirical study contributes to the underpricing literature by focusing on the complementary or rather competing role of venture capitalists and underwriters in certifying the quality of a company when going public. Companies backed by a prestigious venture capitalist and/or underwritten by a top bank are expected to show less underpricing at the initial public offering (IPO) due to a reduced ex-ante uncertainty. This study provides evidence to the contrary: VCbacked IPOs appear to be more underpriced than non VC-backed IPOs. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Center for Financial Studies Frankfurt, Main | | en_US |
| dc.relation.ispartofseries | | CFS Working Paper 2001/01 | | en_US |
| dc.subject.jel | | G32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Venture Capital | | en_US |
| dc.subject.keyword | | Underwriter | | en_US |
| dc.subject.keyword | | Initial Public Offering | | en_US |
| dc.subject.keyword | | Underpricing | | en_US |
| dc.subject.keyword | | Neuer Markt | | en_US |
| dc.title | | Underpricing of venture-backed and non venture-backed IPOs: Germany's Neuer Markt | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 330870327 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CFS Working Paper Series, Universität Frankfurt a. M.
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|