|
EconStor >
Universität Hamburg (UHH) >
Fachbereich Volkswirtschaftslehre - Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25358
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Ahlfeldt, Gabriel M. | | en_US |
| dc.date.accessioned | | 2008-03-25 | | en_US |
| dc.date.accessioned | | 2009-07-24T13:17:35Z | | - |
| dc.date.available | | 2009-07-24T13:17:35Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.isbn | | 978-3-940369-39-0 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/25358 | | - |
| dc.description.abstract | | This paper assesses impact of accessibility corresponding to three distinct modes of urban transportation. The Alonso hypothesis of residents being fully compensated for rents increasing with proximity to CBD by employment opportunities is tested by application of a hedonic model using micro level data to explain standard land values in Berlin. Access to employment as well as location endowments with natural amenities and publicly and privately provided services are captured by potentiality variables. Similarly, impact of population potentiality is assessed for business properties. Accessibility generated by urban rail network is clearly found to have positive impacts on property prices and fully explains attractiveness of urban centrality for business. For residential properties, however, impact of proximity to CBD cannot be completely explained by employment opportunities revealing that the CBD provides additional services valued by residents. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ, Fak. Wirtschafts- und Sozialwiss., Dep. Wirtschaftswiss. Hamburg | | en_US |
| dc.relation.ispartofseries | | Hamburg contemporary economic discussions 12 | | en_US |
| dc.subject.jel | | R12 | | en_US |
| dc.subject.jel | | R23 | | en_US |
| dc.subject.jel | | R42 | | en_US |
| dc.subject.jel | | R52 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Market Access | | en_US |
| dc.subject.keyword | | Employment Access | | en_US |
| dc.subject.keyword | | Land Values | | en_US |
| dc.subject.keyword | | Polycentric City | | en_US |
| dc.subject.keyword | | Urban Transport | | en_US |
| dc.subject.keyword | | Alonso | | en_US |
| dc.title | | If Alonso was right: accessibility as determinant for attractiveness of urban location | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 560346077 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|