|
EconStor >
Universität Hamburg (UHH) >
Fachbereich Volkswirtschaftslehre - Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25349
|
| | |
| Title: | | The impact of sports arenas on land values: evidence from Berlin  |
| Authors: | | Ahlfeldt, Gabriel M. Maennig, Wolfgang |
| Issue Date: | | 2007 |
| Series/Report no.: | | Hamburg contemporary economic discussions 3 |
| Abstract: | | This paper develops a hedonic price model explaining standard land values in Berlin. The model assesses the impact of three multifunctional sports arenas situated in Berlin-Prenzlauer Berg which were designed to improve the attractiveness of their formerly deprived neighbourhoods. Empirical results confirm expectations about the impact of various attributes on land values. Sports arenas have significant positive impacts within a radius of about 3000 meters. The patterns of impact vary, indicating that the effective impact depends on how planning authorities address potential countervailing negative externalities. |
| Subjects: | | Stadium Impact Land Gradient Hedonic Regression Spatial Autocorrelation Berlin |
| JEL: | | R31 R53 R5 |
| ISBN: | | 978-3-940369-29-1 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/25349
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|