|
EconStor >
Humboldt-Universität Berlin >
Sonderforschungsbereich 649: Ökonomisches Risiko, Humboldt-Universität Berlin >
SFB 649 Discussion Papers, HU Berlin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/25182
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Krätschmer, Volker | | en_US |
| dc.date.accessioned | | 2007-03-07 | | en_US |
| dc.date.accessioned | | 2009-07-23T14:44:34Z | | - |
| dc.date.available | | 2009-07-23T14:44:34Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/25182 | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | SFB 649, Economic Risk Berlin | | en_US |
| dc.relation.ispartofseries | | SFB 649 discussion paper 2007,010 | | en_US |
| dc.subject.jel | | G10 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Risiko | | en_US |
| dc.subject.stw | | Messung | | en_US |
| dc.subject.stw | | Finanzderivat | | en_US |
| dc.subject.stw | | Robustes Verfahren | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | On {sigma}-additive robust representation of convex risk measures for unbounded financial positions in the presence of uncertainty about the market model | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 52537874X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | SFB 649 Discussion Papers, HU Berlin
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|