|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Discussion Papers on Entrepreneurship, Growth and Public Policy, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24904
|
| | |
| Title: | | Renascent entrepreneurship: entrepreneurial preferences subsequent to firm exit  |
| Authors: | | Stam, Erik Audretsch, David B. Meijaard, Joris |
| Issue Date: | | 2006 |
| Series/Report no.: | | Papers on entrepreneurship, growth and public policy 0606 |
| Abstract: | | Why should individuals that have exited their firm consider re-entering into entrepreneurship, i.e. become renascent entrepreneurs? According to the logic of economic models of firm dynamics there is no reason to re-enter into entrepreneurship following termination of a previous firm. In contrast, research on nascent entrepreneurship has shown the positive effect of entrepreneurial experience on planning a new firm start. Based on the empirical evidence from a database consisting of ex-entrepreneurs, this study shows that renascent entrepreneurship is a pervasive phenomenon in current society. Especially entrepreneurial human and social capital induce renascent entrepreneurship. In addition, the nature of the firm exit also affects the probability of renascent entrepreneurship. |
| Subjects: | | entrepreneurial preferences entrepreneurial skills firm exit renascent entrepreneurship economics of entrepreneurship |
| Document Type: | | Working Paper |
| Appears in Collections: | | Discussion Papers on Entrepreneurship, Growth and Public Policy, MPI für Ökonomik
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24904
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|