|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24784
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Heinemann, Friedrich | | en_US |
| dc.contributor.author | | Schüler, Martin | | en_US |
| dc.date.accessioned | | 2009-02-16T15:12:20Z | | - |
| dc.date.available | | 2009-02-16T15:12:20Z | | - |
| dc.date.issued | | 2002 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/24784 | | - |
| dc.description.abstract | | With the introduction of the Euro, a single European money market has emerged. Further wholesale financial markets are considered to be highly integrated within the European Union. However, integration in retail financial markets is less advanced. For measuring financial market integration this distinction between wholesale and retail markets becomes crucial. There is a wide literature relating to integration of wholesale financial markets but just a few studies that try to measure integration in European retail markets. This paper, in a first step, gives a systematisation of the literature on measuring financial market integration with a focus on the distinction between wholesale and retail financial markets. In a second step, bivariate and multivariate cointegration techniques are used to assess the degree of integration in four loans and two deposit markets in the European Union. Finally, based on this analysis obstacles to financial market integration are discussed. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | - |
| dc.relation.ispartofseries | | ZEW Discussion Papers 02-22 | | en_US |
| dc.subject.jel | | G15 | | en_US |
| dc.subject.jel | | F36 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Financial Market Integration | | en_US |
| dc.subject.keyword | | Cointegration | | en_US |
| dc.subject.keyword | | European Union | | en_US |
| dc.subject.stw | | Retail Banking | | en_US |
| dc.subject.stw | | Internationaler Finanzmarkt | | en_US |
| dc.subject.stw | | Marktintegration | | en_US |
| dc.subject.stw | | Kointegration | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | How integrated are the European retail financial markets? A cointegration analysis | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 345906381 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp0222.pdf | | 542.28 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|