|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24782
|
| | |
| Title: | | Integration of the European market for e-finance: evidence from online brokerage  |
| Authors: | | Schüler, Martin |
| Issue Date: | | 2002 |
| Series/Report no.: | | ZEW Discussion Papers 02-24 |
| Abstract: | | The internet revolution is said to foster integration of the market for financial services, since consumers are able to shop around at all companies worldwide and firms can easily offer their services on the internet at a minimum of distribution cost. However, the European market for online brokerage displays a different picture. Prices paid for online brokerage differ substantially across European countries. Furthermore, almost no direct cross-border activities take place, i.e. online purchases of stocks are almost always done using a domestic direct broker. It turns out that one of the most important obstacles to integration seems to be the preferences of the consumers for domestic providers. The analyses is partially based on a survey among leading European online brokers. |
| Subjects: | | E-Finance Financial Market Integration European Union |
| JEL: | | G15 G24 |
| Document Type: | | Working Paper |
| Appears in Collections: | | ZEW Discussion Papers Publikationen von Forscherinnen und Forschern des ZEW
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp0224.pdf | | 339.23 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24782
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|