|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24708
|
| | |
| Title: | | Assessing Intergenerational Earnings Persistence Among German Workers  |
| Authors: | | Pfeiffer, Friedhelm Eisenhauer, Philipp |
| Issue Date: | | 2008 |
| Series/Report no.: | | ZEW Discussion Papers 08-014 |
| Abstract: | | In this study we assess the relationship between father and son earnings among (West) German Workers. To reduce the lifecycle and attenuation bias a novel sampling procedure is developed and applied to the German Socio-Economic Panel (SOEP) 1984-2006. Our preferred point estimate indicates that about 1/3 of the earnings differential in the labor market has been passed on from the generation of fathers to their sons. |
| Subjects: | | Intergenerational Mobility Lifecycle Permanent Earnings Wages |
| JEL: | | J62 J31 J21 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24708
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|