|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24698
|
| | |
| Title: | | How Does Owners' Exposure to Idiosyncratic Risk Influence the Capital Structure of Private Companies?  |
| Authors: | | Müller, Elisabeth |
| Issue Date: | | 2006 |
| Series/Report no.: | | ZEW Discussion Papers 05-14 [rev.] |
| Abstract: | | This paper identifies the entrepreneur's exposure to idiosyncratic risk as an important determinant of the demand for loans and the capital structure. The analysis is based on a sample of small and medium-sized private companies from the United States. The exposure to idiosyncratic risk is approximated by the share of personal net worth invested in one company (SNWI). Exposure to idiosyncratic risk increases the cost of equity capital, since higher equity returns are required as compensation. This therefore makes bank financing more attractive. We find that SNWI increases both the demand for new bank loans and leverage substantially. |
| Subjects: | | capital structure exposure to idiosyncratic risk private companies |
| JEL: | | G32 G30 |
| older Version: | | http://hdl.handle.net/10419/24107 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24698
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|