|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24555
|
| | |
| Title: | | The foreign exchange rate rate exposure of nations  |
| Authors: | | Entorf, Horst Moebert, Jochen Sonderhof, Katja |
| Issue Date: | | 2007 |
| Series/Report no.: | | ZEW Discussion Papers 07-005 |
| Abstract: | | Following the well-known approach by Adler and Dumas (1984) we evaluate the foreign exchange rate exposure of nations. Results based on data from 27 countries show that national foreign exchange rate exposures are significantly related to the current trade balance variables of corresponding economies. |
| Subjects: | | Exchange rate exposure international trade current trade balance |
| JEL: | | G15 F31 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp07005.pdf | | 255.91 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24555
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|