|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24407
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kaiser, Ulrich | | en_US |
| dc.contributor.author | | Spitz, Alexandra | | en_US |
| dc.date.accessioned | | 2009-02-16T14:55:12Z | | - |
| dc.date.available | | 2009-02-16T14:55:12Z | | - |
| dc.date.issued | | 2000 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/24407 | | - |
| dc.description.abstract | | This paper aims at providing business survey analysts with simple econometric tools to quantify qualitative survey data. We extend the traditional and commonly applied method proposed by Carlson and Parkin (1975) to capture observable survey respondent heterogeneity. We also discuss specification tests. The empirical analysis is based on business survey data taken from the ZEW's 'Service Sector Business Survey', a quarterly business survey in the German business-related service sector carried out since 1994. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 00-58 | | en_US |
| dc.subject.jel | | L8 | | en_US |
| dc.subject.jel | | C25 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | quantification technique | | en_US |
| dc.subject.keyword | | ordered probit | | en_US |
| dc.subject.keyword | | specification tests | | en_US |
| dc.subject.stw | | Qualitatives Verfahren | | en_US |
| dc.subject.stw | | Probit-Modell | | en_US |
| dc.subject.stw | | Konjunkturumfrage | | en_US |
| dc.subject.stw | | Dienstleistungssektor | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Quantification of qualitative data using ordered probit models with an application to a business survey in the German service sector | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 322704545 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:5342 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|