|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24249
|
| | |
| Title: | | Citation Frequency and the Value of Patented Innovation  |
| Authors: | | Vopel, Katrin Scherer, Frederic M. Narin, Francis Harhoff, Dietmar |
| Issue Date: | | 1997 |
| Series/Report no.: | | ZEW Discussion Papers 97-27 |
| Abstract: | | Through a survey, economic value estimates were obtained on 962 inventions made in the United States and Germany and on which German patent renewal fees were paid to full-term expiration in 1995. A search of subsequent U.S. and German patents yielded a count of citations to those patents. Patents renewed to full term were significantly more valuable than patents allowed to expire before their full term. The higher an invention?s economic value estimate was, the more the relevant patent was subsequently cited. |
| Subjects: | | Innovation Patent Citation Count data model |
| JEL: | | O34 O47 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24249
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|