|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24132
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Hussinger, Katrin | | en_US |
| dc.date.accessioned | | 2009-02-16T14:49:10Z | | - |
| dc.date.available | | 2009-02-16T14:49:10Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/24132 | | - |
| dc.description.abstract | | In the context of increasing globalization of markets, merger and acquisition activities in the 1990s are said to be driven by reorganization processes with respect to concentration on firms? core competencies in order to increase or maintain market power in international markets. This paper empirically investigates a sample of German domestic mergers in the 1990s to detect the impact of technology and market relatedness on the choice of the merging partner. Results from a conditional logit model show that firms prefer a merging partner within the same industry and with a related technological profile. These findings approve the hypothesis that mergers in the 1990s were undertaken to concentrate on core competencies. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | - |
| dc.relation.ispartofseries | | ZEW Discussion Papers 05-41 | | en_US |
| dc.subject.jel | | C25 | | en_US |
| dc.subject.jel | | O34 | | en_US |
| dc.subject.jel | | O32 | | en_US |
| dc.subject.jel | | G34 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | M&A | | en_US |
| dc.subject.keyword | | Technological Firm Performance | | en_US |
| dc.subject.keyword | | Market Relatedness | | en_US |
| dc.subject.stw | | Fusion | | en_US |
| dc.subject.stw | | Übernahme | | en_US |
| dc.subject.stw | | Kernkompetenz | | en_US |
| dc.subject.stw | | Technologie | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Did Concentration on Core Competencies Drive Merger and Acquisition Activities in the 1990s? Empirical Evidence for Germany | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 490476457 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp0541.pdf | | 208.43 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|