|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24107
|
| | |
| Title: | | How Does Owners' Exposure to Idiosyncratic Risk Influence the Capital Structure of Private Companies?  |
| Authors: | | Müller, Elisabeth |
| Issue Date: | | 2005 |
| Series/Report no.: | | ZEW Discussion Papers 05-14 |
| Abstract: | | This paper identifies the entrepreneur's exposure to idiosyncratic risk as an important determinant of the capital structure of private companies. The exposure to idiosyncratic risk is approximated by the share of personal net worth invested in one company (SNWI). Exposure to idiosyncratic risk increases cost of equity capital since higher equity returns are required as compensation. This makes bank financing more attractive. We find that SNWI increases the demand for new bank loans whereas we cannot identify an effect on the supply. Equilibrium values of leverage increase significantly in SNWI but there is no effect on the equilibrium interest rate. |
| Subjects: | | entrepreneurial investment capital structure underdiversification private companies |
| JEL: | | G30 G32 |
| more recent Version: | | http://hdl.handle.net/10419/28611 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/24107
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|