|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24037
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kuckulenz, Anja | | en_US |
| dc.contributor.author | | Buch, Claudia M. | | en_US |
| dc.coverage.temporal | | 1970-1995 | | en_US |
| dc.date.accessioned | | 2009-02-16T14:48:07Z | | - |
| dc.date.available | | 2009-02-16T14:48:07Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/24037 | | - |
| dc.description.abstract | | Worker remittances constitute an increasingly important mechanism for the transfer of resources from developed to developing countries, and remittances are the second-largest source, behind foreign direct investment, of external funding for developing countries. Yet, literature on worker remittances has so far focused mainly on the impact of remittances on income distribution within countries, on the determinants of remittances at a micro-level, or on the effects of migration and remittances for specific countries or regions. The focus of this paper is thus on four questions: First, how important are worker remittances to developing countries in quantitative terms? Second, what are the determinants driving worker remittances? Third, how volatile are worker remittances to developing countries? Fourth, are remittances correlated to other capital flows? | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 04-31 | | en_US |
| dc.subject.jel | | F36 | | en_US |
| dc.subject.jel | | F22 | | en_US |
| dc.subject.jel | | J61 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | remittances | | en_US |
| dc.subject.keyword | | capital flows | | en_US |
| dc.subject.keyword | | developing countries | | en_US |
| dc.subject.stw | | Gastarbeiterüberweisung | | en_US |
| dc.subject.stw | | Internationale Kapitalmobilität | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.subject.stw | | Entwicklungsländer | | en_US |
| dc.title | | Worker Remittances and Capital Flows to Developing Countries | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 386823529 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp0431.pdf | | 304.37 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|