|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24023
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Böhringer, Christoph | | en_US |
| dc.contributor.author | | Lange, Andreas | | en_US |
| dc.date.accessioned | | 2009-02-16T14:47:58Z | | - |
| dc.date.available | | 2009-02-16T14:47:58Z | | - |
| dc.date.issued | | 2003 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/24023 | | - |
| dc.description.abstract | | In 2005, an EU-wide emissions trading scheme covering major CO2 producing sites shall come into power. The key objective of the trading scheme is to promote cost-efficiency of carbon reduction within the EU. We identify policy-relevant tradeoffs between overall efficiency, compensation and competitive neutrality which arise in the concrete implementation of the EU emissions trading scheme through National Allocation Plans. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | - |
| dc.relation.ispartofseries | | ZEW Discussion Papers 03-73 | | en_US |
| dc.subject.jel | | D58 | | en_US |
| dc.subject.jel | | H21 | | en_US |
| dc.subject.jel | | H23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | emissions trading | | en_US |
| dc.subject.keyword | | allowance allocation | | en_US |
| dc.subject.keyword | | competition | | en_US |
| dc.subject.keyword | | National Allocation Plans | | en_US |
| dc.subject.keyword | | computable general equilibrium | | en_US |
| dc.subject.stw | | Emissionshandel | | en_US |
| dc.subject.stw | | Einführung | | en_US |
| dc.subject.stw | | Kohlendioxid | | en_US |
| dc.subject.stw | | Wirtschaftspolitische Wirkungsanalyse | | en_US |
| dc.subject.stw | | Allgemeines Gleichgewicht | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | Efficiency, Compensation, and Discrimination: What is at Stake When Implementing the EU Emissions Trading Scheme? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 378896180 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:1683 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|