|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/24007
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kraft, Kornelius | | en_US |
| dc.contributor.author | | Czarnitzki, Dirk | | en_US |
| dc.date.accessioned | | 2009-02-16T14:47:47Z | | - |
| dc.date.available | | 2009-02-16T14:47:47Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/24007 | | - |
| dc.description.abstract | | Credit ratings are commonly used by lenders to assess the default risk, because every credit is connected with a possible loss. If the probability of a default is above a certain threshold, a credit will not be provided. The purpose of this paper is to test whether credit ratings contribute valuable information on the creditworthiness of firms. Employing a large sample of Western German manufacturing firms, we investigate loan defaults. First, we estimate Probit models with publicly available information. Subsequently, we additionally use a credit rating and show that it contributes significantly to the regression fit. However, the publicly available information has an independent effect aside of the ratings. Simple calculations demonstrate that the interest rate has to increase significantly to compensate for a possible loss in case of default, if a firm has a weak rating. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 04-07 | | en_US |
| dc.subject.jel | | C25 | | en_US |
| dc.subject.jel | | G33 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Credit Rating | | en_US |
| dc.subject.keyword | | Insolvency | | en_US |
| dc.subject.keyword | | Loan Default | | en_US |
| dc.subject.keyword | | Discrete Regression Models | | en_US |
| dc.subject.stw | | Kreditwürdigkeit | | en_US |
| dc.subject.stw | | Kreditrisiko | | en_US |
| dc.subject.stw | | Informationswert | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Are Credit Ratings Valuable Information? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 378340506 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:1608 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|