|
EconStor >
Helmut-Schmidt-Universität (HSU), Hamburg >
Fächergruppe Volkswirtschaftslehre, Helmut-Schmidt-Universität (HSU) >
Diskussionspapiere, Fächergruppe VWL, Helmut-Schmidt-Universität >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/23707
|
| | |
| Title: | | Zur Anatomie der Staatsquote  |
| Authors: | | Zimmermann, Klaus W. Dluhosch, Barbara |
| Issue Date: | | 2007 |
| Series/Report no.: | | Diskussionspapier / Helmut-Schmidt-Universität Hamburg, Fächergruppe Volkswirtschaftslehre 58 |
| Abstract: | | Previous studies were plagued with considerable problems when interpreting and empirically analysing Wagner's Law. Therefore, we initially present some kind of "pure theory of government's share" for a two-person society based on the pure theory of public and private goods as originally developed by Samuelson. We show that Wagner's regime of a representative and authoritative individual and collective decision making – la Samuelson imply different government shares in GNP, though, in principle, Wagner's outcome can be generated even in a Samuelsonian context. Generalizing our results to an n-person society, we derive "optimal" government shares by use of various variants of the model, however, with very different distributional consequences. |
| Subjects: | | Wagner´ s Law public goods budget-to GNP-ratio |
| JEL: | | H50 H11 H41 D11 |
| Persistent Identifier of the first edition: | | urn:nbn:de:gbv:705-opus-17134 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Diskussionspapiere, Fächergruppe VWL, Helmut-Schmidt-Universität
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/23707
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|