|
EconStor >
Helmut-Schmidt-Universität (HSU), Hamburg >
Fächergruppe Volkswirtschaftslehre, Helmut-Schmidt-Universität (HSU) >
Diskussionspapiere, Fächergruppe VWL, Helmut-Schmidt-Universität >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/23517
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Dewenter, Ralf | | en_US |
| dc.coverage.temporal | | 1972-2001 | | en_US |
| dc.date.accessioned | | 2009-01-29T16:26:30Z | | - |
| dc.date.available | | 2009-01-29T16:26:30Z | | - |
| dc.date.issued | | 2003 | | en_US |
| dc.identifier.pi | | urn:nbn:de:gbv:705-opus-1304 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/23517 | | - |
| dc.description.abstract | | Quarterly data of magazine circulation are used to analyse the consumption behaviour of the readers of German popular magazines in a panel framework using OLS,2SLS and generalized method of moments techniques,in order to test the rational addiction hypothesis in respect with goods without any biological dependency. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Diskussionspapier / Helmut-Schmidt-Universität Hamburg, Fächergruppe Volkswirtschaftslehre 2 | | en_US |
| dc.subject.jel | | L89 | | en_US |
| dc.subject.jel | | D12 | | en_US |
| dc.subject.jel | | C23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Rational Addiction | | en_US |
| dc.subject.keyword | | Habit Formation | | en_US |
| dc.subject.keyword | | Print Media | | en_US |
| dc.subject.keyword | | Panel Data | | en_US |
| dc.subject.stw | | Medienverhalten | | en_US |
| dc.subject.stw | | Zeitschrift | | en_US |
| dc.subject.stw | | Sucht | | en_US |
| dc.subject.stw | | Rationales Verhalten | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Rational Addiction to News? : Habit Formation and Print Media Usage | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 368285596 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Diskussionspapiere, Fächergruppe VWL, Helmut-Schmidt-Universität
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|