|
EconStor >
Universität Siegen >
Fakultät III: Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht, Universität Siegen >
Volkswirtschaftliche Diskussionsbeiträge, Universität Siegen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/23296
|
| | |
| Title: | | An analytical foundation of the ratio-dependent predator-prey model  |
| Authors: | | Eichner, Thomas Pethig, Rüdiger |
| Issue Date: | | 2004 |
| Series/Report no.: | | Volkswirtschaftliche Diskussionsbeiträge / Universität-Gesamthochschule-Siegen, Fachbereich Wirtschaftswissenschaften 117 |
| Abstract: | | Predator-prey models of the Lotka-Volterra type and their refinements describe predator-prey interactions taking populations as basic units of analysis. In contrast to these macro models we derive interdependent population growth functions of a predator and a prey species from a micro ecosystem model whose basic entities are representative prey and predator organisms which behave as if they maximize their net offspring under constraints. In the short-run periods prices (scarcity indicators) coordinate and determine all biomass transactions and net offspring which directly translates into population growth and thus constitutes the dynamics of the predator-prey relations. For a specific parametric version our model offers a theoretical foundation of the ratio-dependent predator-prey model with Michaelis-Menten type functional response. |
| Subjects: | | predator prey ratio-dependence |
| Document Type: | | Working Paper |
| Appears in Collections: | | Volkswirtschaftliche Diskussionsbeiträge, Universität Siegen
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/23296
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|