|
EconStor >
Universität zu Köln >
Finanzwissenschaftliches Forschungsinstitut, Universität Köln >
FiFo Discussion Papers, Finanzwissenschaftliches Forschungsinstitut, Universität Köln >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/23274
|
| | |
| Title: | | Politicians' outside earnings and electoral competition  |
| Authors: | | Becker, Johannes Peichl, Andreas Rincke, Johannes |
| Issue Date: | | 2007 |
| Series/Report no.: | | Finanzwissenschaftliche Diskussionsbeiträge / Finanzwissenschaftliches Forschungsinstitut an der Universität zu Köln 08-3 |
| Abstract: | | This paper deals with the impact of electoral competition on politicians´ outside earnings. We propose a simple theoretical model with politicians facing a tradeoff between allocating their time to political effort or to an alternative use generating outside earnings. The model has a testable implication stating that the amount of time spent on outside work is negatively related to the degree of electoral competition. We test this implication using a new dataset on outside earnings of members of the German federal assembly. Taking into account the potential endogeneity of measures of political competition that depend on past election outcomes, we find that politicians facing low competition have substantially higher outside earnings. |
| Subjects: | | Political competition outside earnings political rents |
| JEL: | | J45 D72 |
| Document Type: | | Working Paper |
| Appears in Collections: | | FiFo Discussion Papers, Finanzwissenschaftliches Forschungsinstitut, Universität Köln
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/23274
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|