|
EconStor >
Rutgers University >
Department of Economics, Rutgers University >
Working Papers, Department of Economics, Rutgers University >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/23190
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Occhino, Filippo | | en_US |
| dc.date.accessioned | | 2009-01-29T15:49:26Z | | - |
| dc.date.available | | 2009-01-29T15:49:26Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/23190 | | - |
| dc.description.abstract | | Several papers have recently adopted the segmented markets model as a framework for monetary analysis. The characteristic assumption is that some households never participate in financial markets. This paper proves the existence of an equilibrium for segmented markets models where monetary policy is defined in terms of the short-term nominal interest rate. The model allows to consider the important cases where monetary policy affects output, and responds to any source of uncertainty, including output itself. The assumptions required for existence constrain the maximum value and the variability of the nominal interest rate. The period utility function is logarithmic. The proof is constructive, and shows how the model can be solved numerically. A similar proof can be used in the case that monetary policy is defined in terms of the bond supply. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Working papers / Rutgers University, Department of Economics 2004,11 | | en_US |
| dc.subject.jel | | C60 | | en_US |
| dc.subject.jel | | E52 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | segmented markets | | en_US |
| dc.subject.keyword | | limited participation | | en_US |
| dc.subject.keyword | | interest rate monetary policy | | en_US |
| dc.subject.keyword | | existence | | en_US |
| dc.subject.stw | | Geldpolitik | | en_US |
| dc.subject.stw | | Zins | | en_US |
| dc.subject.stw | | Marktsegmentierung | | en_US |
| dc.subject.stw | | Cash-in-Advance-Modell | | en_US |
| dc.subject.stw | | Gleichgewicht | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Existence of Equilibrium for Segmented Markets Models with Interest Rate Monetary Policies | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 389549509 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Working Papers, Department of Economics, Rutgers University
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|