|
EconStor >
Universität zu Köln >
Energiewirtschaftliches Institut (EWI), Universität Köln >
EWI-Arbeitspapiere, Energiewirtschaftliches Institut, Universität Köln >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/23156
|
| | |
| Title: | | Modelling Start-Up Costs of Multiple Technologies in Electricity Markets  |
| Authors: | | Kuntz, Ludwig Müsgens, Felix |
| Issue Date: | | 2006 |
| Series/Report no.: | | EWI Working Paper 06.1 |
| Abstract: | | This paper analyzes the effects of start-up costs of different technologies in providing electricity power. We explicitly solve a simplified linear formulation of the dispatch problem. Transforming this primal problem, we show that dominated technologies should be used only in the case of limited availability of efficient technologies. Furthermore, we develop a 'pen and paper' algorithm to determine the optimal dispatch. |
| Subjects: | | Electricity Markets Energy Modelling |
| JEL: | | C61 Q41 |
| Document Type: | | Working Paper |
| Appears in Collections: | | EWI-Arbeitspapiere, Energiewirtschaftliches Institut, Universität Köln
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/23156
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|