|
EconStor >
Universität Augsburg >
Institut für Statistik und Mathematische Wirtschaftstheorie, Universität Augsburg >
Arbeitspapiere zur mathematischen Wirtschaftsforschung, Universität Augsburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22817
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Etschberger, Stefan | | en_US |
| dc.contributor.author | | Hilbert, Andreas | | en_US |
| dc.date.accessioned | | 2009-01-29T15:09:28Z | | - |
| dc.date.available | | 2009-01-29T15:09:28Z | | - |
| dc.date.issued | | 2002 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/22817 | | - |
| dc.description.abstract | | Multidimensional scaling is very common in exploratory data analysis. It is mainly used to represent sets of objects with respect to their proximities in a low dimensional Euclidean space. Widely used optimization algorithms try to improve the representation via shifting its coordinates in direction of the negative gradient of a corresponding fit function. Depending on the initial configuration, the chosen algorithm and its parameter settings there is a possibility for the algorithm to terminate in a local minimum. This article describes the combination of an evolutionary model with a non-metric gradient solution method to avoid this problem. Furthermore a simulation study compares the results of the evolutionary approach with one classic solution method. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Arbeitspapiere zur mathematischen Wirtschaftsforschung 181 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Heuristisches Verfahren | | en_US |
| dc.subject.stw | | Mathematische Optimierung | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Multidimensional Scaling and Genetic Algorithms : A Solution Approach to Avoid Local Minima | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 379949377 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:augamw:181 | | - |
| Appears in Collections: | | Arbeitspapiere zur mathematischen Wirtschaftsforschung, Universität Augsburg
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|