|
EconStor >
Julius-Maximilians-Universität Würzburg >
Lehrstuhl für Volkswirtschaftslehre, Geldund internationale Wirtschaftsbeziehungen, Universität Würzburg >
W.E.P. - Würzburg Economic Papers, Lst. f. VWL, Geld u. internat. Wirtschaftsbeziehungen, Universität Würzburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22361
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Geiger, Michael | | en_US |
| dc.date.accessioned | | 2009-01-29T14:57:30Z | | - |
| dc.date.available | | 2009-01-29T14:57:30Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/22361 | | - |
| dc.description.abstract | | China's monetary policy disposes of two sets of monetary policy instruments: Instruments of the central bank, the People's Bank of China (PBC) and non-monetary policy instruments. Additionally, the PBC's instruments include price-based indirect and quantity-based direct instruments. The simultaneous usage of these instruments leads to various distortions that ultimately prevent the interest rate channel of monetary transmission from functioning. Moreover, the strong influences of quantity-based direct instruments and non-monetary policy instruments question the approach of indirect monetary policy in general. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Würzburg economic papers 68 | | en_US |
| dc.subject.jel | | E52 | | en_US |
| dc.subject.jel | | E58 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | China | | en_US |
| dc.subject.keyword | | monetary policy strategies | | en_US |
| dc.subject.keyword | | monetary policy instruments | | en_US |
| dc.title | | Monetary Policy in China (1994-2004) : Targets, Instruments and their Effectiveness | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 511445091 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | W.E.P. - Würzburg Economic Papers, Lst. f. VWL, Geld u. internat. Wirtschaftsbeziehungen, Universität Würzburg
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| wep68.pdf | | 641.17 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|