|
EconStor >
Johannes Gutenberg-Universität Mainz >
Institut für Statistik und Ökonometrie, Universität Mainz >
Arbeitspapiere, Inst. f. Statistik u. Ökonometrie, Universität Mainz >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22309
|
| | |
| Title: | | ARCH-Prozesse und ihre Erweiterungen - Eine empirische Untersuchung für Finanzmarktzeitreihen -  |
| Authors: | | Jacobi, Frank |
| Issue Date: | | 2005 |
| Series/Report no.: | | Arbeitspapier / Institut für Statistik und Ökonometrie, STATOEK 31 |
| Abstract: | | Das in Finanzmarktdaten zu beobachtende volatility-clustering impliziert, daß große Renditeschocks bei der Preisbildung die Wahrscheinlichkeit einer hohen zukünftigen Volatilität steigern. Ausgehend von den von Engle (1982) vorgeschlagenen ARCH-Modellen hat sich eine ganze Reihe von Modellvarianten zur Modellierung und Prognose bedingter Varianzen entwickelt. In dieser Analyse werden ARCH-Modelle und ausgewählte Erweiterungen hinsichtlich ihrer Eignung zur Modellierung und Prognose bedingter Varianzen im DAX miteinander verglichen. |
| Abstract (Translated): | | The volatility clustering observed in financial market data implies that large net yield shocks increase the probability of a higher future volatility during the price formation. Starting from the ARCH models which were suggested by Engle (1982), a range of models for conditional variances have been developed. In this analysis ARCH models and selected extensions are compared with each other regarding their suitability for the modelling and prognosis of conditional variances in the DAX-index. |
| Document Type: | | Working Paper |
| Appears in Collections: | | Arbeitspapiere, Inst. f. Statistik u. Ökonometrie, Universität Mainz
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/22309
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|