|
EconStor >
Humboldt-Universität Berlin >
CASE - Center for Applied Statistics and Economics, Humboldt-Universität Berlin >
Papers, CASE - Center for Applied Statistics and Economics, HU Berlin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22175
|
| | |
| Title: | | Simulation of risk processes  |
| Authors: | | Härdle, Wolfgang Karl Burnecki, Krzysztof Weron, Rafał |
| Issue Date: | | 2004 |
| Series/Report no.: | | Papers / Humboldt-Universität Berlin, Center for Applied Statistics and Economics (CASE) 2004,01 |
| Abstract: | | The simulation of risk processes is a standard procedure for insurance companies. The generation of simulated (aggregated) claims is vital for the calculation of the amount of loss that may occur. Simulation of risk processes also appears naturally in rating triggered step-up bonds, where the interest rate is bound to random changes of the companies? ratings. |
| Document Type: | | Working Paper |
| Appears in Collections: | | Papers, CASE - Center for Applied Statistics and Economics, HU Berlin
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/22175
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|