|
EconStor >
Eberhard Karls Universität Tübingen >
Wirtschaftswissenschaftliche Fakultät, Universität Tübingen >
Tübinger Diskussionsbeiträge, Universität Tübingen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22093
|
| | |
| Title: | | Market Structure, Scale Efficiency, and Risk as Determinants of German Banking Profitability  |
| Authors: | | Yu, Peiyi Neus, Werner |
| Issue Date: | | 2005 |
| Series/Report no.: | | Tübinger Diskussionsbeiträge 294 |
| Abstract: | | The Scale-Efficiency version of the Efficient-Structure Hypothesis and the Structure-Conduct-Performance Hypothesis find empirical support in German banking data from 1998 to 2002. Due to the acceptance of the two hypotheses and the existence of overall economies of scale, we conclude that German banks may improve their profitability by increasing their asset size and/or by consolidation. The increased banking profitability will not only come from monopolistic power (higher concentration rate) but also from the scale efficiency benefit. We also find that portfolio risk is a key factor in determining the profit-structure relationship. |
| Subjects: | | Profit-structure relationship Market Structure Scale efficiency Portfolio Risk |
| JEL: | | L11 G14 G21 C33 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Tübinger Diskussionsbeiträge, Universität Tübingen
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| 294.pdf | | 415.71 kB | Adobe PDF |
|
| No. of Downloads:
| |
Counter Stats
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/22093
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|