|
EconStor >
Christian-Albrechts-Universität Kiel (CAU) >
Department of Economics, Universität Kiel >
Economics Working Papers, Department of Economics, CAU Kiel >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22038
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Ryan, Michael | | en_US |
| dc.contributor.author | | Raff, Horst | | en_US |
| dc.date.accessioned | | 2009-01-29T14:13:41Z | | - |
| dc.date.available | | 2009-01-29T14:13:41Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/22038 | | - |
| dc.description.abstract | | This paper uses a proportional hazard model to study foreign direct investment by Japanese manufacturers in Europe between 1970 and 1994. We divide each firm?s investment total into a sequence of individual investment decisions and analyze how firm-specific characteristics affect each decision. We find that total factor productivity is a significant determinant of a firm?s initial and subsequent investments. Parent-firm size does not have a significant influence on the initial decision to invest. Large firms simply have more investments than smaller firms. Other firm-specific characteristics, such as the R&D intensity, export share and keiretsu membership, also play a role in the investment process. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Economics working paper / Christian-Albrechts-Universität Kiel, Department of Economics 2007,22 | | en_US |
| dc.subject.jel | | F23 | | en_US |
| dc.subject.jel | | L20 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Foreign direct investment | | en_US |
| dc.subject.keyword | | productivity | | en_US |
| dc.subject.keyword | | hazard model | | en_US |
| dc.subject.keyword | | Japan | | en_US |
| dc.subject.keyword | | keiretsu | | en_US |
| dc.subject.stw | | Direktinvestition | | en_US |
| dc.subject.stw | | Japanisch | | en_US |
| dc.subject.stw | | Multinationales Unternehmen | | en_US |
| dc.subject.stw | | Produktivität | | en_US |
| dc.subject.stw | | Keiretsu | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Japan | | en_US |
| dc.subject.stw | | Europa | | en_US |
| dc.title | | Firm-Specific Characteristics and the Timing of Foreign Direct Investment Projects | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 538712392 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:cauewp:5863 | | - |
| Appears in Collections: | | Economics Working Papers, Department of Economics, CAU Kiel
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|