|
EconStor >
Christian-Albrechts-Universität Kiel (CAU) >
Department of Economics, Universität Kiel >
Economics Working Papers, Department of Economics, CAU Kiel >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/21995
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Raff, Horst | | en_US |
| dc.contributor.author | | Schmitt, Nicolas | | en_US |
| dc.date.accessioned | | 2009-01-29T14:13:16Z | | - |
| dc.date.available | | 2009-01-29T14:13:16Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/21995 | | - |
| dc.description.abstract | | This paper shows that a manufacturer may benefit from parallel trade. In addition to an intuitive condition about the effect of demand shocks, this occurs when competitive retailers must order inventories before they know the realization of demand and for products whose sale value drops at the end of the demand period. For these types of products, letting retailers trade unsold inventories generally results in larger orders placed with the manufacturer, higher manufacturer profit and higher consumer surplus. The model provides a simple explanation as to why the volume of parallel trade is now very large and accepted by manufacturers for some products such as automobiles, clothes, toys, consumer electronics, musical recordings, cosmetics and perfumes. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Economics working paper / Christian-Albrechts-Universität Kiel, Department of Economics 2005,07 | | en_US |
| dc.subject.jel | | F12 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | parallel trade | | en_US |
| dc.subject.keyword | | distribution | | en_US |
| dc.subject.stw | | Kompensationsgeschäft | | en_US |
| dc.subject.stw | | Monopol | | en_US |
| dc.subject.stw | | Einzelhandel | | en_US |
| dc.subject.stw | | Internationaler Wettbewerb | | en_US |
| dc.subject.stw | | Gewinn | | en_US |
| dc.subject.stw | | Wohlfahrtseffekt | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Why Parallel Trade May Raise Producers' Profits | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 486938999 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:cauewp:2990 | | - |
| Appears in Collections: | | Economics Working Papers, Department of Economics, CAU Kiel
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|