|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/21423
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Carneiro, Pedro | | en_US |
| dc.contributor.author | | Heckman, James Joseph | | en_US |
| dc.date.accessioned | | 2009-01-28T16:22:16Z | | - |
| dc.date.available | | 2009-01-28T16:22:16Z | | - |
| dc.date.issued | | 2002 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/21423 | | - |
| dc.description.abstract | | This paper examines the family income?college enrollment relationship and the evidence on credit constraints in post-secondary schooling. We distinguish short-run liquidity constraints from the long-term factors that promote cognitive and noncognitive ability. Long-run factors crystallized in ability are the major determinants of the family income?schooling relationship, although there is some evidence that up to 8% of the U.S. population is credit constrained in a short-run sense. Evidence that IV estimates of the returns to schooling exceed OLS estimates is sometimes claimed to support the existence of substantial credit constraints. This argument is critically examined. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.relation.ispartofseries | | IZA Discussion paper series 518 | | en_US |
| dc.subject.jel | | H43 | | en_US |
| dc.subject.jel | | D33 | | en_US |
| dc.subject.jel | | I28 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | human capital | | en_US |
| dc.subject.keyword | | return to education | | en_US |
| dc.subject.keyword | | credit constraints | | en_US |
| dc.subject.stw | | Bildungsverhalten | | en_US |
| dc.subject.stw | | Studium | | en_US |
| dc.subject.stw | | Bildungsinvestition | | en_US |
| dc.subject.stw | | Haushaltseinkommen | | en_US |
| dc.subject.stw | | Verschuldungsrestriktion | | en_US |
| dc.subject.stw | | Bildungsertrag | | en_US |
| dc.subject.stw | | Vereinigte Staaten | | en_US |
| dc.title | | The Evidence on Credit Constraints in Post-Secondary Schooling | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 35239482X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|