|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/21313
|
| | |
| Title: | | Pension Incomes in the European Union: Policy Reform Strategies in Comparative Perspective  |
| Authors: | | Mantovani, Daniela Papadopoulos, Fotis Sutherland, Holly Tsakloglou, Panos |
| Issue Date: | | 2005 |
| Series/Report no.: | | IZA Discussion paper series 1537 |
| Abstract: | | This paper considers the effects on current pensioner incomes of reforms designed to improve the long-term sustainability of public pension systems in the European Union. We use EUROMOD to simulate a set of common illustrative reforms for four countries selected on the basis of their diverse pension systems and patterns of poverty among the elderly: Denmark, Germany, Italy and the UK. The variations in fiscal and distributive effects on the one hand suggest that different paths for reform are necessary in order to achieve common objectives across countries, and on the other provide indications of the appropriate directions for reform in each case. |
| Subjects: | | pensions European Union microsimulation |
| JEL: | | C81 H55 I30 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp1537.pdf | | 213.6 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/21313
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|