|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/21178
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Hübler, Olaf | | en_US |
| dc.contributor.author | | Jirjahn, Uwe | | en_US |
| dc.date.accessioned | | 2009-01-28T16:20:07Z | | - |
| dc.date.available | | 2009-01-28T16:20:07Z | | - |
| dc.date.issued | | 2001 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/21178 | | - |
| dc.description.abstract | | This paper investigates the interaction between establishment-level codetermination and industry-level collective bargaining in Germany. Based on a simple bargaining model we derive our main hypothesis: In establishments covered by collective bargaining agreements works councils are more likely to be engaged in productivity enhancing activities and less engaged in rent seeking activities than their counterparts in uncovered firms. Using data from German manufacturing establishments, our empirical analysis confirms this hypothesis. The presence of works councils exerts a positive impact on productivity within the covered industrial relations regime but not within the uncovered industrial relations regime. In contrast, the presence of works councils has a positive effect on wages within the uncovered industrial relations regime but not to the same degree within the covered industrial relations regime. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | IZA Discussion paper series 322 | | en_US |
| dc.subject.jel | | J53 | | en_US |
| dc.subject.jel | | D23 | | en_US |
| dc.subject.jel | | J24 | | en_US |
| dc.subject.jel | | J31 | | en_US |
| dc.subject.jel | | J51 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Dual industrial relations | | en_US |
| dc.subject.keyword | | bargaining | | en_US |
| dc.subject.keyword | | efficiency | | en_US |
| dc.subject.keyword | | rent seeking | | en_US |
| dc.subject.keyword | | correlated double selection | | en_US |
| dc.subject.stw | | Betriebsrat | | en_US |
| dc.subject.stw | | Tarifpolitik | | en_US |
| dc.subject.stw | | Lohnverhandlungstheorie | | en_US |
| dc.subject.stw | | Produktivität | | en_US |
| dc.subject.stw | | Rent Seeking | | en_US |
| dc.subject.stw | | Lohn | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Works Councils and Collective Bargaining in Germany: The Impact on Productivity and Wages | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 334837103 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|