|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/20556
|
| | |
| Title: | | Does Employment Protection Reduce the Demand for Unskilled Labor?  |
| Authors: | | Daniel, Kirsten Siebert, William Stanley |
| Issue Date: | | 2004 |
| Series/Report no.: | | IZA Discussion paper series 1290 |
| Abstract: | | Perhaps it does. We propose a model in which workers with little education or in the tails of the age distribution – the inexperienced and the old – have more chance of job failure (mismatch). Recruits? average education should then increase and the standard deviation of starting age decrease when strict employment protection raises hiring and firing costs. We test the model using annual distributions of recruits? characteristics from a 1975-95 panel of plants in Belgium, the Netherlands, Italy, the UK and the US. The model?s predictions are supported using the Blanchard-Wolfers index of employment protection as well as our alternative index. |
| Subjects: | | employment protection labor demand unskilled workers firm panel data |
| JEL: | | J83 J21 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/20556
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|