|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/20302
|
| | |
| Title: | | Did European Labor Markets Become More Competitive in the 1990s? : Evidence from Estimated Worker Rents  |
| Authors: | | Saint-Paul, Gilles |
| Issue Date: | | 2004 |
| Series/Report no.: | | IZA Discussion paper series 1067 |
| Abstract: | | This paper analyses the evolution of quantitative measures of employee rents in Europe during the nineties, using the European Household Panel Survey. One looks at two class of measures: wage differentials between workers along industry and firm size dimensions, and estimated welfare differences between employed and unemployed using a model of labor market transitions. The results are largely negative; there is robust evidence of falling rents during that period only in Ireland. |
| Subjects: | | unemployment insiders rents labour market flexibility |
| JEL: | | D3 J3 E24 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp1067.pdf | | 306.95 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/20302
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|