|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/20224
|
| | |
| Title: | | Are Young and Small Firms Hothouses for Nascent Entrepreneurs? Evidence from German Micro Data  |
| Authors: | | Wagner, Joachim |
| Issue Date: | | 2004 |
| Series/Report no.: | | IZA Discussion paper series 989 |
| Abstract: | | Using a large recent representative sample of the German population this paper contributes to the entrepreneurship literature by empirically testing the hypothesis that young and small firms are hothouses for nascent entrepreneurs. The empirical estimation takes the rare events nature of becoming a nascent entrepreneur and the regional stratification of the sample into account. Controlling for various individual characteristics and attitudes (sex, age, risk aversion, presence of a role model in the family, and the width of professional background) we illustrate both the statistical significance and the economic importance for entrepreneurship of work experience in a firm that is both young and small. |
| Subjects: | | entrepreneurship young and small firms rare events logit Germany |
| JEL: | | R12 J23 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/20224
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|