|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/20157
|
| | |
| Title: | | Sectoral Adjustment of Employment: The Impact of Outsourcing and Trade at the Micro Level  |
| Authors: | | Egger, Peter Pfaffermayr, Michael Weber, Andrea Maria |
| Issue Date: | | 2003 |
| Series/Report no.: | | IZA Discussion paper series 921 |
| Abstract: | | This paper analyzes the effects of trade and outsourcing on the transition probabilities of employment between sectors, using a dynamic multinomial logit framework with fixed effects. The data contain individual Austrian male workers over the period 1988-2001. Our results strongly support the view that international economic forces are important determinants of labor market turnover. Increases in imports, terms of trade and, especially, in the outsourcing share negatively affect the probability of staying in or changing into the manufacturing sector, even more so for industries with a comparative disadvantage. |
| Subjects: | | labor market turnover outsourcing dynamic discrete choice fixed effects panel estimation |
| JEL: | | C23 J63 C25 F16 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| dp921.pdf | | 473.85 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/20157
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|