|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Discussion Papers on Entrepreneurship, Growth and Public Policy, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19976
|
| | |
| Title: | | The effect of industry, region and time on new business survival : a multi-dimensional analysis  |
| Authors: | | Fritsch, Michael Brixy, Udo Falck, Oliver |
| Issue Date: | | 2004 |
| Series/Report no.: | | Papers on entrepreneurship, growth and public policy 3104 |
| Abstract: | | We analyze the effect of industry, region, and time on new business survival rates by means of a multidimensional approach. The data relate to West German counties in the 1983-2000 period. Survival chances of start-ups tend to be relatively low in industries characterized by a high minimum efficient size and high numbers of entries. We find a rather pronounced positive influence of regional growth on survival rates while the relationship between nationwide development of the respective industry and survival tended to be negative. We also find a remarkable high level of spatial autocorrelation. |
| Subjects: | | New firm survival hazard entry market selection |
| JEL: | | R30 D21 R10 L10 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Discussion Papers on Entrepreneurship, Growth and Public Policy, MPI für Ökonomik
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| 2004-31.pdf | | 799.47 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/19976
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|