|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Discussion Papers on Entrepreneurship, Growth and Public Policy, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19971
|
| | |
| Title: | | Finance, control, and profitability : the influence of German banks  |
| Authors: | | Elston, Julie Ann Chirinko, Robert S. |
| Issue Date: | | 2004 |
| Series/Report no.: | | Papers on entrepreneurship, growth and public policy 2604 |
| Abstract: | | Bank intermediated finance has been cited frequently as the preferred means for channeling funds from savers to firms. Germany is the prototypical economy where universal banks allegedly exert substantial influence over firms. Despite frequent assertions about the considerable power of German banks and the advantages of a bank relation, empirical support is mixed. With a unique dataset and a focus on the fragility/sturdiness of inferences, this paper evaluates German bank influence in terms of three hypotheses : 1) do bank influenced firms enjoy lower finance costs? [No]; 2) is bank influence a solution to control problems? [Yes]; 3) do bank influenced firms have higher profitability? [No]. Coupled with results about the control consequences of concentrated ownership, these results suggest that bank influence serves as a substitute control mechanism, one of several available for addressing corporate control problems. |
| Subjects: | | German Banks Corporate Finance and Governance |
| JEL: | | G32 G21 G34 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Discussion Papers on Entrepreneurship, Growth and Public Policy, MPI für Ökonomik
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/19971
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|