|
EconStor >
Deutsche Bundesbank, Forschungszentrum, Frankfurt am Main >
Discussion Paper Series 2: Banking and Financial Studies, Deutsche Bundesbank >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19769
|
| | |
| Title: | | The quality of banking and regional growth  |
| Authors: | | Hasan, Iftekhar Koetter, Michael Wedow, Michael |
| Issue Date: | | 2007 |
| Series/Report no.: | | Discussion Paper, Series 2: Banking and Financial Supervision 2007,10 |
| Abstract: | | We test whether output growth in European economic agglomeration regions depends on financial development. To this end we suggest a relative measure of the quality of financial institutions rather than the usual quantity proxy of financial development. In order to measure the quality of financial development we use profit efficiency derived from stochastic frontier analysis. We show that more efficient banks spur regional growth while the typically used quantity measure of financial development is negligible. Also, our results suggest an additional channel through which better banking can spur growth: the interaction of more credit with efficient banks. |
| Subjects: | | Bank performance regional growth bank efficiency Europe |
| JEL: | | O47 O16 G21 O52 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Discussion Paper Series 2: Banking and Financial Studies, Deutsche Bundesbank
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/19769
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|