|
EconStor >
Hamburgisches Welt-Wirtschafts-Archiv (HWWA) >
HWWA Discussion Paper, Hamburgisches Welt-Wirtschafts-Archiv >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/19266
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Busse, Matthias | | en_US |
| dc.contributor.author | | Großmann, Harald | | en_US |
| dc.date.accessioned | | 2009-01-28T15:56:54Z | | - |
| dc.date.available | | 2009-01-28T15:56:54Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/19266 | | - |
| dc.description.abstract | | The European Union is currently negotiating free trade agreements, called Economic Partnership Agreements (EPAs), with African countries as part of the Cotonou Agreement between the European Union and African, Caribbean and Pacific countries. The paper empirically assesses the impact of the EPAs on trade flows and government revenue for 14 West African countries. The results indicate that the decline in import duties due to the preferential tariff elimination might be of some cause for concern and that complementary fiscal and economic policies have to be implemented before or at the time the EPAs come into force. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | HWWA Discussion Paper 294 | | en_US |
| dc.subject.jel | | F15 | | en_US |
| dc.subject.jel | | O24 | | en_US |
| dc.subject.jel | | O55 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Economic Partnership Agreements | | en_US |
| dc.subject.keyword | | EU | | en_US |
| dc.subject.keyword | | ECOWAS | | en_US |
| dc.subject.keyword | | Africa | | en_US |
| dc.subject.stw | | Cotonou-Abkommen | | en_US |
| dc.subject.stw | | Zollpräferenz | | en_US |
| dc.subject.stw | | Wirtschaftspolitische Wirkungsanalyse | | en_US |
| dc.subject.stw | | Aussenwirtschaft | | en_US |
| dc.subject.stw | | Öffentliche Einnahmen | | en_US |
| dc.subject.stw | | ECOWAS-Staaten | | en_US |
| dc.subject.stw | | Cotonou-Abkommen | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.subject.stw | | AKP-Staaten | | en_US |
| dc.title | | Assessing the Impact of ACP/EU Economic Partnership Agreement on West African Countries | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 396404731 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | HWWA Discussion Paper, Hamburgisches Welt-Wirtschafts-Archiv
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| 294.pdf | | 301.42 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|